2003 Louisiana West Nile Virus Activity

 

(Includes SLE, EEE)

Last Updated January 29, 2004

 

Parish
Birds
Chickens
Horses
Humans
Mosquitoes
Mosquito Type
Jefferson 3 50 1 3 12 Cx.quinquefasciatus
Orleans 21 29 1 4 0  
St. Bernard 3 16 0 1 1 Cx.quinquefasciatus
Ascension 2 4 1 2 0  
East Baton Rouge 6 38 1 3 79 Cx.quinquefasciatus (65); Cx.salinarius (1); Ae.vexans (3); An.crucians (1); Cx.restuans (1); Oc.infirmatus (1); Ps.ferox (2); Ps.howardii (1); Cx.nigripalpus (2); SLE: Cx.quinquefasciatus (2); Ps.ciliata (1); Cx.nigripalpus
E.Feliciana 0 0 0 1 0  
Iberville 1 0 0 0 0  
Pointe Coupee 0 0 1 0 0  
West Baton Rouge 1 0 1 0 0  
W.Feliciana 1 0 1 0 0  
Assumption 3 0 1 1 0  
St.Charles 9 27 0 1 5 Cx.quinquefasciatus
St.James 4 0 0 0 23 Cx.quinquefasciatus
St.John 6 26 1 0 2 Cx.quinquefasciatus
St.Mary 15 2 0 1 1 Cx.quinquefasciatus
Terrebonne 4 46 3 3 7 Cx.quinquefasciatus (3); Cx.salinarius (3); Cx.restuans (1)
Acadia 1 0 2 0 0  
Evangeline 1 0 0 0 0  
Catahoula 0 0 1 1 0  
Concordia 1 0 0 0 0  
Grant 2 0 1 0 0  
Rapides 14 0 1 2 0  
Lasalle 1 0 0 0 0  
Winn 3 1 1 0 0  
Bienville 0 0 1 0 0  
Bossier 16 22 5 11 0  
Caddo 43 12 4 40 0  
Iberia 6 2 0 1 0  
Lafayette 17 2 0 0 0  
St.Landry 5 0 2 0 0  
St.Martin 3 0 0 0 0  
Vermilion 4 0 0 0 0  
Beauregard 2 0 0 0 0  
Calcasieu 6 48 0 1 17 Cx.salinarius (11); An.crucians (5); Cq.perturbans (1)
Cameron 1 8 0 0 1 mixed Cx.
Jefferson Davis 4 9 1 1 6 Ae.vexans (2); An.crucians (2); An.quadrimaculatus (2)
Avoyelles 4 0 2 0 0  
Claiborne 4 0 0 1 0  
Natchitoches 12 0 0 3 0  
DeSoto 2 0 2 1 0  
Red River 0 0 1 0 0  
Webster 5 0 3 0 0  
Caldwell 1 0 0 0 0  
E.Carroll 0 0 0 0 0  
Franklin 3 0 1 0 0  
Jackson 1 0 0 1 0  
Lincoln 9 0 1 2 0  
Madison 0 0 0 0 0  
Morehouse 16 0 0 2 0  
Ouachita 23 0 1 2 17 Cx.quinquefasciatus (12); Ae.vexans (3); Ae.albopictus (1); Ps.columbiae (1)
Richland 3 0 1 1 0  
Tensas 0 0 0 0 0  
Union 4 0 0 1 0  
W.Carroll 3 0 1 3 0  
Livingston 10 0 3 7 0  
St.Helena 0 0 0 2 0  
St.Tammany 21 45 6 6 29 Cx.quinquefasciatus (13); Cx.salinarius (11); Ae.vexans (3); Ae.albopictus (1); Cx.erraticus (1)
Tangipahoa 10 0 0 6 2 An.crucians (2)
Washington 14 0 0 2 0  
Plaquemines 1 0 0 0 0  
Lafourche 6 0 5 4 0  
Allen 3 0 3 0 0  
Vernon 8 2 1 0 5 An.quadrimaculatus (3); mixed An. (1); unknown (1)
Sabine 1 0 2 0 0  
Total 373 389 64 121 205  

 

[See Summary Map]

 

Initiated with a grant from the ASPH/CDC/ATSDR Cooperative Agreement Program to Dawn Wesson, and currently supported by the Tulane School of Public Health and Tropical Medicine's Center for Infectious Diseases and Center for Applied Environmental Public Health, Interactive Technology Services and the Louisiana Office of Public Health..

Questions or comments? Please email: arbonet@tulane.edu