State of Louisiana Arbovirus Surveillance Program

Mosquito Laboratory Results

For Mosquitoes Collected Between 4/28/02 and 5/4/02

Blanks indicate specimens not tested or reported as of 6/29/02

Parish

Species

# of Mosquitoes

# of  Pools

 EEE Pos

WNV Pos

SLE Pos

Isolates

East Baton Rouge Aedes vexans 3 1 0 0 0 0
 Anopheles crucians 8 2 0 0 0 0
 Culex erraticus 8 1 0 0 0 0
 Culex quinquefasciatus 295 9 0 0 0 0
 Culex salinarius 14 2 0 0 0 0
 Ochlerotatus triseriatus 7 2 0 0 0 0
 Psorophora ferox 6 3 0 0 0 0
Parish Total   341 20 0 0 0 0
Iberia Aedes vexans 99 1 0 0 0 0
 Anopheles crucians 99 1 0 0 0 0
 Culex salinarius 99 1 0 0 0 0
Parish Total   297 3 0 0 0 0
Jefferson Aedes albopictus 5 1 0 0 0 0
 Culex quinquefasciatus 205 10 0 0 0 0
Parish Total   210 11 0 0 0 0
Jefferson Davis Anopheles crucians 120 5 0 0 0 0
 Coquillettidia pertubans 132 5 0 0 0 0
 Culex salinarius 178 7 0 0 0 0
 Psorophora columbiae 84 3 0 0 0 0
Parish Total   514 20 0 0 0 0
Orleans Culex quinquefasciatus 150 3 0 0 0 0
 Mixed 200 4 0 0 0 0
Parish Total   350 7 0 0 0 0
Ouachita Aedes albopictus 6 3 0 0 0 0
Culex quinquefasciatus 413 16 0 0 0 0
Parish Total   419 19 0 0 0 0
St. Charles Anopheles crucians 42 1 0 0 0 0
  Coquillettidia pertubans 23 2 0 0 0 0
  Culex quinquefasciatus 125 4 0 0 0 0
  Culex restuans 73 2 0 0 0 0
Parish Total   263 9 0 0 0 0
St. John the Baptist Aedes vexans 22 1 0 0 0 0
Coquillettidia pertubans 170 3 0 0 0 0
Culex salinarius 310 4 0 0 0 0
Parish Total 178 5 0 0 0 0
St. Mary Anopheles crucians 242 3 0 0 0 0
 Coquillettidia pertubans 170 3 0 0 0 0
 Culex salinarius 310 4 0 0 0 0
Parish Total   722 10 0 0 0 0
St. Tammany Aedes vexans 130 5 0 0 0 0
  Anopheles crucians 50 1 0 0 0 0
 Culex nigripalpus 20 1 0 0 0 0
 Culex quinquefasciatus 985 20 0 0 0 0
 Culex salinarius 50 2 0 0 0 0
 Ochlerotatus canadensis 10 1 0 0 0 0
 Ochlerotatus fulvus pallens 31 3 0 0 0 0
 Psorophora ferox 65 2 0 0 0 0
Parish Total   1341 35 0 0 0 0
Terrebonne Aedes vexans 19 2 0 0 0 0
 Coquillettidia pertubans 137 4 0 0 0 0
 Culex quinquefasciatus 361 13 0 0 0 0
 Culex sp. 37 3 0 0 0 0
Parish Total   554 22 0 0 0 0
Tulane-Jefferson Aedes vexans 66 3 0 0 0 0
  Anopheles crucians 88 3 0 0 0 0
Anopheles quadrimaculatus 115 4 0 0 0 0
Coquillettidia pertubans 150 4 0 0 0 0
 Culex nigripalpus 38 2 0 0 0 0
 Culex salinarius 941 22 0 0 0 0
 Culex sp. 8 1 0 0 0 0
Mixed 60 6 0 0 0 0
 Ochlerotatus infirmatus 201 5 0 0 0 0
 Unknown 8 1 0 0 0 0
Parish Total   1675 51 0 0 0 0
Tulane-Orleans Aedes vexans 81 2
  Anopheles crucians 17 1
Culex quinquefasciatus 115 4
 Culex salinarius 140 4
Mixed 49 5
 Ochlerotatus infirmatus 50 1
Parish Total   338 14
Tulane-St. Tammany Anopheles crucians 12 1
Anopheles quadrimaculatus 8 1
 Culex nigripalpus 14 3
 Culex salinarius 29 1
 Culex sp. 1 1
Mixed 24 8
Parish Total   88 15
Vernon Unknown Unknown 12 0 0 0 0
Parish Total   Unknown 12 0 0 0 0
State Total   7290 253 0 0 0 0