State of Louisiana Arbovirus Surveillance Program

Mosquito Laboratory Results

For Mosquitoes Collected 5/5/02 - 5/11/02

Blanks indicate specimens not tested or reported as of 6/29/02

Parish

Species

# of Mosquitoes

# of  Pools

 EEE Pos

WNV Pos

SLE Pos

Isolates

Calcasieu Culex quinquefasciatus 396 11 0 0 0 0
Parish Total 396 11 0 0 0 0
East Baton Rouge Unknown Unknown 40 0 0 0 0
Parish Total Unknown 40 0 0 0 0
Iberia Aedes vexans 40 1 0 0 0 0
Anopheles crucians 18 1 0 0 0 0
Culex salinarius 50 1 0 0 0 0
Ochlerotatus fulvus pallens 16 1 0 0 0 0
Ochlerotatus triseriatus 22 1 0 0 0 0
Parish Total 146 5 0 0 0 0
Jefferson Aedes albopictus 5 1 0 0 0 0
Anopheles crucians 28 1 0 0 0 0
Anopheles quadrimaculatus 38 1 0 0 0 0
Anopheles sp. 8 1 0 0 0 0
Culex quinquefasciatus 184 8 0 0 0 0
Culex restuans 12 1 0 0 0 0
Parish Total 275 13 0 0 0 0
Jefferson Davis Anopheles crucians 39 3 0 0 0 0
Coquillettidia pertubans 21 3 0 0 0 0
Culex salinarius 31 4 0 0 0 0
Psorophora columbiae 24 2 0 0 0 0
Parish Total 115 12 0 0 0 0
Ouachita Culex quinquefasciatus 1198 34 0 0 0 0
Parish Total 1198 34 0 0 0 0
St. Charles Anopheles crucians 5 1 0 0 0 0
Coquillettidia pertubans 143 3 0 0 0 0
Culex quinquefasciatus 226 7 0 0 0 0
Mixed 29 4 0 0 0 0
Parish Total 403 15 0 0 0 0
St. John The Baptist Anopheles crucians 25 1 0 0 0 0
  Culex quinquefasciatus 76 3 0 0 0 0
Parish Total  101 4 0 0 0 0
St. Mary Anopheles crucians 50 1 0 0 0 0
 Coquillettidia pertubans 19 1 0 0 0 0
 Culex salinarius 184 5 0 0 0 0
 Ochlerotatus triseriatus 22 1 0 0 0 0
Parish Total  275 8 0 0 0 0
St. Tammany Aedes vexans 40 1 0 0 0 0
 Culex nigripalpus 101 3 0 0 0 0
 Culex quinquefasciatus 750 15 0 0 0 0
 Culex salinarius 800 16 0 0 0 0
Parish Total  1691 35 0 0 0 0
Terrebonne Culex quinquefasciatus 639 16 0 0 0 0
Parish Total  639 16 0 0 0 0
Tulane-Jefferson Mixed 21 2        
Parish Total  21 2        
Tulane-Orleans Aedes aegypti 3 2        
 Aedes albopictus 180 4        
 Anopheles crucians 24 1        
 Culex nigripalpus 25 1        
 Culex quinquefasciatus 2788 60        
 Culex salinarius 53 2        
 Culex sp. 328 8        
 Mixed 47 6        
 Ochlerotatus infirmatus 8 1        
 Unknown 7 1        
Parish Total   3463 86        
Tulane-St. Bernard Mixed 8 1 0 0 0 0
Parish Total  8 1 0 0 0 0
Tulane-St. Tammany Culex nigripalpus 8 1        
 Culex quinquefasciatus 5 4        
 Culex salinarius 12 1        
 Culex sp. 10 4        
 Mixed 21 5        
Parish Total  56 15        
Vermilion Anopheles sp. 150 3        
Parish Total  150 3        
State Total  8937 300 0 0 0 0