State of Louisiana Arbovirus Surveillance Program

Mosquito Laboratory Results

For Mosquitoes Collected 5/12/02 - 5/18/02

Blanks indicate specimens not tested or reported as of 6/29/02

Parish

Species

# of Mosquitoes

# of  Pools

 EEE Pos

WNV Pos

SLE Pos

Isolates

Calcasieu Culex quinquefasciatus 629 13 0 0 0 0
Parish Total  629 13 0 0 0 0
East Baton Rouge Unknown Unknown 39 0 0 0 0
Parish Total  Unknown 39 0 0 0 0
Jefferson Culex quinquefasciatus 189 8 0 0 0 0
Parish Total  189 8 0 0 0 0
Jefferson Davis Anopheles crucians 193 5 0 0 0 0
 Anopheles quadrimaculatus 51 2 0 0 0 0
 Coquillettidia pertubans 13 1 0 0 0 0
 Culex salinarius 12 1 0 0 0 0
 Psorophora columbiae 145 6 0 0 0 0
Parish Total  414 15 0 0 0 0
Lafayette Aedes vexans 23 2        
 Culex salinarius 51 3        
Parish Total  74 5        
Orleans Mixed 200 4 0 0 0 0
Parish Total  200 4 0 0 0 0
Ouachita Culex quinquefasciatus 1080 30 0 0 0 0
Parish Total  1080 30 0 0 0 0
St. Charles Culex quinquefasciatus 325 8 0 0 0 0
 Culex restuans 150 3 0 0 0 0
 Culex sp. 43 1 0 0 0 0
 Mixed 20 3 0 0 0 0
Parish Total  538 15 0 0 0 0
St. John The Baptist Culex quinquefasciatus 67 2 0 0 0 0
Parish Total  67 2 0 0 0 0
St. Mary Anopheles crucians 9 1        
 Coquillettidia pertubans 46 4        
 Culex salinarius 27 2        
Parish Total  82 7        
St. Tammany Aedes vexans 365 8 0 0 0 0
  Culex quinquefasciatus 693 15 0 0 0 0
 Culex salinarius 585 12 0 0 0 0
Parish Total  1643 35 0 0 0 0
Terrebonne Anopheles sp. 50 1 0 0 0 0
 Culex quinquefasciatus 86 3 0 0 0 0
 Culex restuans 16 1 0 0 0 0
Parish Total  152 5 0 0 0 0
Tulane-Orleans Aedes vexans 14 1        
 Culex quinquefasciatus 15 1        
 Culex salinarius 21 2        
 Culex sp. 11 1        
 Mixed 83 6        
Parish Total  144 11        
Tulane-St. Tammany Culex sp. 9 1        
Parish Total  9 1        
Vermilion Anopheles sp. 21 1        
 Culex sp. 8 1        
Parish Total  29 2        
State Total  5250 153 0 0 0 0