State of Louisiana Arbovirus Surveillance Program

Mosquito Laboratory Results

For Mosquitoes Collected 5/19/02 - 5/25/02

Blanks indicate specimens not tested or reported as of 6/29/02

Parish

Species

# of Mosquitoes

# of  Pools

 EEE Pos

WNV Pos

SLE Pos

Isolates

Calcasieu Culex quinquefasciatus 749 18 0 0 0 0
Parish Total   749 18 0 0 0 0
Iberia Culex salinarius 5 1        
 Psorophora columbiae 4 1        
Parish Total  9 2        
Jefferson Culex quinquefasciatus 59 6 0 0 0 0
Parish Total  59 6 0 0 0 0
Jefferson Davis Anopheles crucians 62 3 0 0 0 0
 Anopheles quadrimaculatus 5 1 0 0 0 0
 Coquillettidia pertubans 6 1 0 0 0 0
 Culex salinarius 7 1 0 0 0 0
 Psorophora columbiae 17 1 0 0 0 0
Parish Total  97 7 0 0 0 0
Lafayette Culex quinquefasciatus 15 3        
 Culex salinarius 5 1        
Parish Total  20 4        
Orleans Mixed 250 5 0 0 0 0
Parish Total  250 5 0 0 0 0
Ouachita Aedes albopictus 6 4 0 0 0 0
 Aedes vexans 3 1 0 0 0 0
 Culex quinquefasciatus 1761 41 0 0 0 0
Parish Total  1770 46 0 0 0 0
St. Charles Anopheles crucians 90 2 0 0 0 0
 Anopheles quadrimaculatus 33 1 0 0 0 0
 Coquillettidia pertubans 290 6 0 0 0 0
 Culex quinquefasciatus 16 2 0 0 0 0
 Culex sp. 117 3 0 0 0 0
 Mixed 31 4 0 0 0 0
  Ochlerotatus triseriatus 7 1 0 0 0 0
Parish Total  584 19 0 0 0 0
St. John The Baptist Aedes vexans 22 1 0 0 0 0
 Culex quinquefasciatus 38 2 0 0 0 0
Parish Total  60 3 0 0 0 0
St. Mary Coquillettidia pertubans 9 2        
 Culex salinarius 23 3        
 Ochlerotatus sollicitans 9 1        
Parish Total  41 6        
St. Tammany Aedes vexans 80 5 0 0 0 0
 Culex nigripalpus 15 1 0 0 0 0
 Culex quinquefasciatus 739 16 0 0 0 0
 Culex salinarius 20 1 0 0 0 0
Parish Total  854 23 0 0 0 0
Terrebonne Culex quinquefasciatus 166 8 0 0 0 0
 Culex restuans 11 1 0 0 0 0
Parish Total 177 9 0 0 0 0
Tulane-Jefferson Culex sp. 17 1        
 Mixed 34 2        
Parish Total  51 3        
State Total  4721 151 0 0 0 0