State of Louisiana Arbovirus Surveillance Program

Mosquito Laboratory Results

For Mosquitoes Collected Between 6/16/02 and 6/22/02

Blanks indicate specimens not tested or reported as of 7/5/02

Parish

Species

# of Mosquitoes

# of  Pools

 EEE Pos

WNV Pos

SLE Pos

Isolates

Calcasieu Aedes albopictus 7 1 0 0 0 0
 Aedes vexans 10 1 0 0 0 0
 Anopheles quadrimaculatus 10 1 0 0 0 0
 Culex nigripalpus 24 1 0 0 0 0
 Culex quinquefasciatus (Not tested) 115 4 0 0 0 0
 Culex quinquefasciatus 123 4 0 0 0 0
 Culex salinarius 17 1 0 0 0 0
 Mixed 25 3 0 0 0 0
 Ochlerotatus taeniorhynchus 11 1 0 0 0 0
Parish Total   342 17 0 0 0 0
East Baton Rouge Unknown Unknown 16 0 0 0 0
Parish Total   Unknown 16 0 0 0 0
Iberia Psorophora columbiae 1 1        
Parish Total   1 1        
Jefferson Aedes albopictus 5 1 0 0 0 0
 Anopheles sp. 136 3 0 0 0 0
 Coquillettidia pertrurbans 5 1 0 0 0 0
 Culex quinquefasciatus 408 11 0 0 0 0
Parish Total   554 16 0 0 0 0
Jefferson Davis Anopheles crucians 121 4 0 0 0 0
 Anopheles quadrimaculatus 128 4 0 0 0 0
 Culex salinarius 83 2 0 0 0 0
 Psorophora columbiae 173 4 0 0 0 0
Parish Total   505 14 0 0 0 0
Lafayette Aedes vexans 2 1        
  Anopheles crucians 1 1        
  Culex salinarius 1 1        
  Psorophora columbiae 7 2        
Parish Total   11 5        
Orleans Mixed 250 5        
Parish Total   250 5        
Ouachita Aedes albopictus 16 4 0 0 0 0
 Culex nigripalpus 108 3 0 0 0 0
 Culex quinquefasciatus 2057 46 0 0 0 0
Parish Total   2181 53 0 0 0 0
St. Charles Aedes vexans 8 1 0 0 0 0
 Anopheles crucians 25 1 0 0 0 0
 Coquillettidia pertubans 6 1 0 0 0 0
 Culex quinquefasciatus 18 3 0 0 0 0
 Culex salinarius 15 1 0 0 0 0
 Culex sp. 10 1 0 0 0 0
Parish Total   82 8 0 0 0 0
St. John the Baptist Culex quinquefasciatus 130 5        
Parish Total   130 5        
St. Mary Anopheles crucians 9 3        
  Coquillettidia perturbans 1 1        
  Culex salinarius 20 4        
  Ochleratatus sollicitans 1 1        
Parish Total   31 9        
St. Tammany Aedes vexans 83 2 0 0 0 0
  Culex nigripalpus 21 3 0 0 0 0
 Culex salinarius 1350 27 0 1 0 0
Parish Total   1454 32 0 1 0 0
Terrebonne Aedes albopictus 7 1        
  Culex quinquefasciatus 412 13        
Parish Total   419 14        
State Total   6052 198 0 1 0 0