State of Louisiana Arbovirus Surveillance Program
Wild Bird Serum Laboratory Results
For Serum collected from 7/15/01 and 7/21/01
|
Parish |
Species |
# of Birds |
EEE Pos |
WNV Pos |
SLE Pos |
Isolates |
|
East Baton Rouge |
Blue Jay |
1 |
0 |
0 |
0 |
0 |
| Brown Headed Cowbird | 1 | 0 | 0 | 0 | 0 | |
| Carolina Chickadee | 3 | 0 | 0 | 0 | 0 | |
| Carolina Wren | 4 | 0 | 0 | 0 | 0 | |
| Hooded Warbler | 1 | 0 | 0 | 0 | 0 | |
| House Sparrow | 1 | 0 | 0 | 0 | 0 | |
| Northern Cardinal | 63 | 0 | 0 | 0 | 0 | |
| Northern Mockingbird | 1 | 0 | 0 | 0 | 0 | |
| Red Winged Blackbird | 1 | 0 | 0 | 0 | 0 | |
| Summer Tanager | 1 | 0 | 0 | 0 | 0 | |
| Tufted Titmouse | 1 | 0 | 0 | 0 | 0 | |
| State Total | 78 | 0 |
0 |
0 | 0 |